A. Primary Housing Finance Market
A.1 Industry Structure and Performance
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of firms originating and funding mortgage loans | 22 | 23 | 9 | Country Editor | A.1.1 |
| Types of originating lenders/market share: | A.1.2 | ||||
| Universal/ commercial banks | 100% of total | 100% of total | 100% of total | BOU | A.1.2.1 |
| Other depository institutions (savings and loans/mutual savings and credit institutions) | 0% of total | 0% of total | 0% of total | Country Editor | A.1.2.2 |
| Non-depository financial institutions specialized in housing finance | 0% of total | 0% of total | 0% of total | Country Editor | A.1.2.3 |
| General non-depository financial institutions | 0% of total | 0% of total | 0% of total | Country Editor | A.1.2.4 |
| Others (e.g. insurance co, pension funds, labor tax funds) | 0% of total | 0% of total | 0% of total | Country Editor | A.1.2.5 |
| Identify the 3 largest loan originating lenders | Stanbic Bank, Housing Finance Bank, Centenary Bank | Housing Finance Bank, Stanbic Bank Uganda, DFCU Bank | Housing Finance Bank, Stanbic Bank Uganda, DFCU Bank | Country Editor | A.1.3 |
| Are there (quasi) public mortgage lenders: | No | No | No | Country Editor | A.1.4 |
| Universal/ commercial banks | No | No | No | Country Editor | A.1.4.1 |
| Other depository institutions (savings and loans/mutual savings and credit institutions) | No | No | No | Country Editor | A.1.4.2 |
| Non-depository financial institutions specialized in housing finance | No | No | No | Country Editor | A.1.4.3 |
| General non-depository financial institutions | No | No | No | Country Editor | A.1.4.4 |
| Others (e.g. insurance co, pension funds, labor tax funds) | No | No | No | Country Editor | A.1.4.5 |
| Typical lending spreads for mortgages | 10.82% | 20% | 18.49% | Country Editor | A.1.5 |
| Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
| as a % of outstanding loan amount | 10% | 5.68% | Country Editor | A.1.6.2 | |
| Average 1997-2007 | A.1.7 | ||||
| as a % of outstanding loan amount | 23.72% | BOU | A.1.7.2 | ||
A.2 Size of Mortgage Finance Sector
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 181.49 USD (millions) | 213.07 USD (millions) | 227.48 USD (millions) | Bank of Uganda Statistics - Credit to the Private Sector | A.2.1 |
| Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | .68% | .84% | .92% | WEO and Bank of Uganda | A.2.1.1 |
| and as % of all credits outstanding | 5.47% | 6.42% | 6.76% | Bank of Uganda Statistics | A.2.1.2 |
| Total # of home mortgage loans outstanding at the end of year | 505,763,312 thousand | BOU | A.2.2 | ||
| Total amount of home mortgages made in calendar year in millions of USD | 763.08 USD (millions) | Country Editor | A.2.3 | ||
| and as % of GDP (current) | 3.09% | Country Editor | A.2.3.1 | ||
| and as % of all credits originated in calender year | 15.6% | Country Editor | A.2.3.2 | ||
| Total # of home mortgage originations made in calendar year | 30,175 thousand | Country Editor | A.2.4 |
A.3 Housing Finance Products
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
| Variable rate/indexed | Not available | A.3.1.2 | |||
| Loans based on foreign currency as % of all mortgage products | 41.77% | 26.47% | 24.07% | Country Editor | A.3.2 |
| Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
| Most frequent interest rates on fully amortizing: | A.3.4 | ||||
| Typical lender fees associated with mortgage origination: | A.3.6 | ||||
| Typical third party fees associated with mortgage origination: | A.3.7 | ||||
| Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
| Maximum term over which pmt is calculated? | 15 years | A.3.9 | |||
| Mortgage pmt-to-income ratio | A.3.10 | ||||
A.4 Lending and Servicing Process
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Does the mortgage industry use standard principles/guidelines for underwriting? | No | No | No | Country Editor | A.4.1 |
| Which institutions define underwriting rules? | A.4.2 | ||||
| Central Bank/Ministry of Finance | No | No | No | Country Editor | A.4.2.1 |
| Secondary market facility | No | No | No | Country Editor | A.4.2.2 |
| Major Lender | Yes | Yes | Yes | Country Editor | A.4.2.3 |
| Other | No | No | No | Country Editor | A.4.2.4 |
| Are loan originations conducted by others than employees of lenders? | No | No | No | Country Editor | A.4.3 |
| Do third party servicing institutions exist? | No | No | No | Country Editor | A.4.5 |
A.5 Credit Risk Assessment
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Do credit bureaus exist? | Yes | Yes | Yes | Bank of Uganda | A.5.2 |
| Are there legal/regulatory constraints to gaining access to credit information? | Yes | Yes | Yes | Country Editor | A.5.2.1 |
| Is mortgage default insurance available? | Yes | Yes | Yes | Country Editor | A.5.3 |
| Is there public sponsored MI / guarantee? | No | A.5.5 |
B. Funding Sources for Mortgages and the Secondary Mortgage Market
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| What are the main funding sources for mortgages? | B.1 | ||||
| Retail funding (deposits/other) | primary | primary | primary | Financial Statement of Housing Finance Bank | B.1.1 |
| Wholesale funding: loans from other banks or corporations | secondary | secondary | secondary | Financial Statement of Housing Finance Bank | B.1.2 |
| Funding through mortgage bonds | Non-applicable | Non-applicable | Non-applicable | Country Editor | B.1.3 |
| Funding through securitization of mortgages | Non-applicable | Non-applicable | Non-applicable | Country Editor | B.1.4 |
C. Housing Microfinance
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Are non-collateralized housing micro-finance loans offered? | No | No | No | Country Editor | C.1 |
| Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
| Commercial banks | No | No | No | Country Editor | C.2.1 |
| Specialized non-depository MFIs | No | No | No | Country Editor | C.2.2 |
| NGOs | Yes | Yes | Yes | Country Editor | C.2.3 |
| Level of NPLs (>90 days past due) in HMF | C.4 | ||||