Date Published | Title | Author | |
---|---|---|---|
March 2018 | Access to long-term capital: The Case of Ghana Home Loans | Prime-Stat PVC LTD | |
2013 | Financing Housing in Ghana: Challenges to the Development of Formal Mortgage System | Joseph Kofi Teye | |
2012 | Document for Residential Mortgage in Ghana: Nature, Constraints and Implications | Aha Bismark | |
2011 | Ghana Housing Profile - UN Habitat | UN Habitat | |
2011 | Presentation at the MFW4A Partnership Forum | Asare Akuffo | |
2011 | Ghana Housing Profile | Graham Tipple | |
2011 | Over-Indebtedness of Microborrowers in Ghana | Jessica Schicks | |
2006 | Acquisition and Affordability of Land for Housing in Urban Ghana: A Study in the Formal Land Market Dynamics | Callistus Mahama and Martin Dixon |
Date Published | Title | Author | |
---|---|---|---|
2010 | Sub-Saharan Africa Bank Branches per 100,000 Adults | CGAP Financial Assess | |
2009 | Sub-Saharan Africa Mortgage Sector to GDP Ratio | HOFINET |
TItle | |
---|---|
In her name: Measuring the gender asset gap in Ecuador, Ghana and India |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.