A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2012 | End of 2011 | End of 2010 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 19.08 million | WDI | A.1.1 | ||
| Urban population (% of total) | 58.5% of total | WDI | A.1.4 | ||
| Urban population growth (annual %) | 4.35% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2012 | End of 2011 | End of 2010 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 100,948 USD (millions) | 82,471 USD (millions) | WEO | A.2.1 | |
| GDP based on PPP valuation of country GDP (Current international dollar) | 115,679 USD (millions) | 109,533 USD (millions) | WEO | A.2.2 | |
| GDP per capita, current prices (U.S. dollars) | 5,144 USD | 4,328 USD | WEO | A.2.3 | |
| GDP based on PPP per capita GDP (Current international dollar) | 5,895 USD | 5,749 USD | WEO | A.2.4 | |
| GDP, constant prices (Percent change) | 3.4% | 3.41% | WEO | A.2.5 | |
| Inflation, end of period consumer prices (Percent change) | 11.39% | 15.33% | WEO | A.2.6 | |
| GDP, deflator (Index) | 683.50 | 565.87 | WEO | A.2.7 | |
| Consumer price index | 211.3 | 186.2 | WDI | A.2.8 | |
| GINI Index | 58.6 | WDI | A.2.9 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 20% | 25% | IFS | A.2.15.1 | |
| Average bank deposit rate | 6.31% | 12.76% | IFS | A.2.15.4 | |
| Lending rate | 18.76% | 22.58% | IFS | A.2.15.5 | |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2012 | End of 2011 | End of 2010 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2012 | End of 2011 | End of 2010 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||