A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 2.31 million | 2.26 million | 2.22 million | WDI | A.1.1 |
Total number of households | .55 million | Country Editor | A.1.2 | ||
Average household size | 3.70 | Country Editor | A.1.3 | ||
Urban population (% of total) | 66.37% of total | 65.57% of total | 64.77% of total | WDI | A.1.4 |
Urban population growth (annual %) | 3.13% | 3.14% | 3.32% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 13,531 USD (millions) | 15,470 USD (millions) | 14,272 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 30,937 USD (millions) | 32,411 USD (millions) | 29,053 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 5,869.74 USD | 6,844.03 USD | 6,436.6 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 13,420.51 USD | 14,338.57 USD | 13,102.86 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | -4.85% | 5.7% | 11.1% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 3.1% | 3.75% | 4.07% | WEO | A.2.6 |
GDP, deflator (Index) | 169.68 | 166.57 | 148.86 | WEO | A.2.7 |
Consumer price index | 132.88 | 128.93 | 123.50 | WDI | A.2.8 |
GINI Index | 60.46 | WDI | A.2.9 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 18.4% | WDI | A.2.14.3 | ||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 6% | 7.5% | 7.5% | IFS | A.2.15.1 |
Yield on 10-year Government bond | 3.67% | 4.21% | 5.01% | IFS | A.2.15.3 |
Average bank deposit rate | 2.5% | 2.53% | 3.11% | IFS | A.2.15.4 |
Lending rate | 7.95% | 9% | 10.19% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 44.51% of total | B.1.4.1 | |||
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |