A. Demography and Macroeconomy
A.1 Population
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 333.29 million | 332.03 million | 331.51 million | WDI | A.1.1 |
Total number of households | 131.2 million | 129.22 million | 128.45 million | U.S. Census Bureau | A.1.2 |
Average household size | 2.50 | 2.54 | 2.51 | U.S. Census Bureau | A.1.3 |
Urban population (% of total) | 83.08% of total | 82.87% of total | 82.66% of total | WDI | A.1.4 |
Urban population growth (annual %) | .63% | .41% | 1.21% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 25,464,475 USD (millions) | 23,315,075 USD (millions) | 21,060,450 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 25,464,475 USD (millions) | 23,315,075 USD (millions) | 21,060,450 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 70,159.77 USD | 63,577.34 USD | WEO | A.2.3 | |
GDP based on PPP per capita GDP (Current international dollar) | 70,159.77 USD | 63,577.34 USD | WEO | A.2.4 | |
GDP, constant prices (Percent change) | 2.07% | 5.95% | -2.77% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 6.63% | 7.4% | 1.57% | WEO | A.2.6 |
GDP, deflator (Index) | 127.22 | 118.90 | 113.78 | WEO | A.2.7 |
Consumer price index | 134.21 | 124.27 | 118.69 | WDI | A.2.8 |
GINI Index | 39.70 | WDI | A.2.9 | ||
Median national annual household income | 70,784 USD | 67,521 USD | U.S. Census Bureau | A.2.10 | |
Median urban annual household income | 64,839 USD/year | 62,444 USD/year | U.S. Census Bureau | A.2.11 | |
Urban minimum wages per month in USD | 1,160 USD | 1,160 USD | 1,160 USD | U.S. Department of Labor | A.2.12 |
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | 1.57% | U.S. Census Bureau | A.2.13.1 | ||
Real | 3.84% | -2.04% | U.S. Census Bureau | A.2.13.2 | |
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 10.06% | 9.97% | 9.66% | BLS | A.2.14.1 |
Unemployed | 3.65% | 5.35% | 8.05% | Bureau of Labor Statistics | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 4.5% | .25% | .25% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | .04% | .38% | IFS | A.2.15.2 | |
Yield on 10-year Government bond | 1.4% | .89% | IFS | A.2.15.3 | |
Lending rate | 3.25% | 3.54% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 143.45 million | 141.95 million | 140.8 million | U.S. Census Bureau | B.1.1.1 |
Total Urban | 102.68 million | American Housing Survey Report from HUD | B.1.1.2 | ||
Percentage of vacant units | 10.17% of total | 10.57% of total | 10.97% of total | U.S. Census Bureau | B.1.2 |
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 233.09 sq.mt | 230.4 sq.mt | 230.4 sq.mt | U.S. Census Bureau | B.1.3.1 |
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 51% of total | 50.7% of total | 51.8% of total | U.S. Census Bureau | B.1.4.1 |
% of owner units with a mortgage | 61.59% of total | US Census Bureau | B.1.4.2 | ||
Private rental units | 32.8% of total | 33.1% of total | 32.2% of total | US Census Bureau | B.1.4.3 |
Public / social rental units | 3.57% of total | 3.59% of total | 3.61% of total | HUD | B.1.4.4 |
% of urban units with state recognized lienable title | 100% of total | Country Editor | B.1.4.6 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 1,390,400 units | 1,340,900 units | 1,287,000 units | US Census Bureau | B.1.5.1 |
Informal sector/non-registered | Non-applicable | B.1.5.2 | |||
Number of recorded urban housing transactions/year | 5030000 | 6120000 | 5640000 | US Census Bureau | B.1.6 |
How complete is this measure for formal sector transactions? | complete | Research | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 457,800 USD | 397,100 USD | 336,900 USD | US Census Bureau | B.2.1.1 |
Existing housing | 392,800 USD | 357,100 USD | 300,200 USD | National Association of Realtors | B.2.1.2 |
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 6.12 | 5.40 | U.S. Department of Housing and Urban Development | B.2.2.1 | |
Capital city | 9.32 | D.C. Office of Chief Financial Officer, US Census Bureau | B.2.2.2 | ||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 13.26% | 15.16% | 4.57% | US Census Bureau | B.2.3.1 |
1997-2007 average rate | 5.66% | U.S. Department of Housing and Urban Development | B.2.3.2 | ||
M2 construction cost for median quality house | B.2.4 | ||||
National | 114.19 USD/sq.mt | Research | B.2.4.1 |