A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 2.3 million | 2.26 million | 2.22 million | WDI | A.1.1 |
| Urban population (% of total) | 44.68% of total | 43.67% of total | 42.64% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 4.22% | 4.25% | 4.18% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 12,299 USD (millions) | 12,680 USD (millions) | WEO | A.2.1 | |
| GDP based on PPP per capita GDP (Current international dollar) | 7,771.7 USD | 7,399.34 USD | WEO | A.2.4 | |
| Inflation, end of period consumer prices (Percent change) | 5.7% | WEO | A.2.6 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 6% | IFS | A.2.15.1 | ||
| Yield on 3 months treasury bills | 6.46% | A.2.15.2 | |||
| Average bank deposit rate | 5% | IFS | A.2.15.4 | ||
| Lending rate | 9.72% | IFS | A.2.15.5 | ||
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 68.8% of total | Namibia Labour Force Survey 2008 | B.1.4.1 | ||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||